Technical Writers (27-3042.00)
Write technical materials, such as equipment manuals, appendices, or operating and maintenance instructions. May assist in layout work.
15 tasks, 15 offered as a checkbox. Back to the catalog.
This site includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. O*NET(R) is a trademark of USDOL/ETA. Task text is unmodified; Zeta-Reticuli AI added the classification fields, and the information is not endorsed by USDOL/ETA.
| Task | Class | Offered as checkbox | Human approval |
|---|---|---|---|
| Organize material and complete writing assignment according to set standards regarding order, clarity, conciseness, style, and terminology. | digital | yes | no |
| Maintain records and files of work and revisions. | digital | yes | no |
| Edit, standardize, or make changes to material prepared by other writers or establishment personnel. | digital | yes | no |
| Confer with customer representatives, vendors, plant executives, or publisher to establish technical specifications and to determine subject material to be developed for publication. | digital | yes | no |
| Review published materials and recommend revisions or changes in scope, format, content, and methods of reproduction and binding. | digital | yes | no |
| Select photographs, drawings, sketches, diagrams, and charts to illustrate material. | digital | yes | no |
| Assist in laying out material for publication. | digital | yes | no |
| Analyze developments in specific field to determine need for revisions in previously published materials and development of new material. | digital | yes | no |
| Study drawings, specifications, mockups, and product samples to integrate and delineate technology, operating procedure, and production sequence and detail. | digital | yes | no |
| Interview production and engineering personnel and read journals and other material to become familiar with product technologies and production methods. | digital | yes | no |
| Observe production, developmental, and experimental activities to determine operating procedure and detail. | physical-low-risk | yes | required |
| Arrange for typing, duplication, and distribution of material. | digital | yes | no |
| Review manufacturer's and trade catalogs, drawings and other data relative to operation, maintenance, and service of equipment. | digital | yes | no |
| Draw sketches to illustrate specified materials or assembly sequence. | digital | yes | no |
| Develop or maintain online help documentation. | digital | yes | no |
This catalog contains information from O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. O*NET(R) is a trademark of USDOL/ETA. Task text is unmodified; classification, approval and signing fields are added by this project and have not been reviewed or endorsed by USDOL/ETA.