Financial and Investment Analysts (13-2051.00)
Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses.
26 tasks, 26 offered as a checkbox. Back to the catalog.
This site includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. O*NET(R) is a trademark of USDOL/ETA. Task text is unmodified; Zeta-Reticuli AI added the classification fields, and the information is not endorsed by USDOL/ETA.
| Task | Class | Offered as checkbox | Human approval |
|---|---|---|---|
| Advise clients on aspects of capitalization, such as amounts, sources, or timing. | licensed-advisory-only | yes | required |
| Analyze financial or operational performance of companies facing financial difficulties to identify or recommend remedies. | digital | yes | no |
| Assess companies as investments for clients by examining company facilities. | physical-low-risk | yes | required |
| Collaborate on projects with other professionals, such as lawyers, accountants, or public relations experts. | digital | yes | no |
| Collaborate with investment bankers to attract new corporate clients. | digital | yes | no |
| Conduct financial analyses related to investments in green construction or green retrofitting projects. | digital | yes | no |
| Confer with clients to restructure debt, refinance debt, or raise new debt. | licensed-advisory-only | yes | required |
| Create client presentations of plan details. | digital | yes | no |
| Determine the prices at which securities should be syndicated and offered to the public. | licensed-advisory-only | yes | required |
| Develop and maintain client relationships. | digital | yes | no |
| Draw charts and graphs, using computer spreadsheets, to illustrate technical reports. | digital | yes | no |
| Employ financial models to develop solutions to financial problems or to assess the financial or capital impact of transactions. | digital | yes | no |
| Evaluate and compare the relative quality of various securities in a given industry. | digital | yes | no |
| Evaluate capital needs of clients and assess market conditions to inform structuring of financial packages. | licensed-advisory-only | yes | required |
| Inform investment decisions by analyzing financial information to forecast business, industry, or economic conditions. | digital | yes | no |
| Interpret data on price, yield, stability, future investment-risk trends, economic influences, and other factors affecting investment programs. | digital | yes | no |
| Monitor developments in the fields of industrial technology, business, finance, and economic theory. | digital | yes | no |
| Monitor fundamental economic, industrial, and corporate developments by analyzing information from financial publications and services, investment banking firms, government agencies, trade publications, company sources, or personal interviews. | digital | yes | no |
| Perform securities valuation or pricing. | digital | yes | no |
| Prepare all materials for transactions or execution of deals. | digital | yes | no |
| Prepare plans of action for investment, using financial analyses. | licensed-advisory-only | yes | required |
| Present oral or written reports on general economic trends, individual corporations, and entire industries. | digital | yes | no |
| Purchase investments for companies in accordance with company policy. | licensed-advisory-only | yes | required |
| Recommend investments and investment timing to companies, investment firm staff, or the public. | licensed-advisory-only | yes | required |
| Specialize in green financial instruments, such as socially responsible mutual funds or exchange-traded funds (ETF) that are comprised of green companies. | digital | yes | no |
| Supervise, train, or mentor junior team members. | digital | yes | no |
This catalog contains information from O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. O*NET(R) is a trademark of USDOL/ETA. Task text is unmodified; classification, approval and signing fields are added by this project and have not been reviewed or endorsed by USDOL/ETA.